Home > Funding > Deprivation Indices
 

Local Statistics - Deprivation Indices

In preparing funding applications and feasibility studies for projects it is often necessary to relate these to their social context. More broadly, it is useful for voluntary and community organisations to know the factors that affect the quality of life in their local communities. This page is a resource summarising some local social statistics from national sources and pointing toward further information.
High Peak Deprivation
Ward Maps & Education
Neighbourhood Statistics
Census 2001 Data
HPBC Quality of Life
Derbyshire Health Data

English Indices of Deprivation 2004
A key source of data on local quality-of-life factors is the Indices of Multiple Deprivation (IMD2004) published by the Government. These indices measure deprivation across England according to the seven factors of income, employment, health, education, housing, crime and environment.

Data from these domains is combined to form an overall IMD score and ranking for each geographic area. Two supplementary indices cover deprivation affecting older people and children, but these do not contribute directly to the overall indices as their data is already accounted for within the seven domain types.

Key Statistical Data Websites
Communities Indices Deprivation 2004
Ward Maps
Education & Skills - High Peak
Neighbourhood Statistics
2001 Census - High Peak
East Midlands Public Health Observatory
Audit Commission - Area Profiles
Derbyshire Health Profile 2004
High Peak Health Profile 2007

Whereas previous data for IMD2000 analysed down to the level of 8414 borough wards, the IMD2004 data uses 32,482 Super Output Areas (SOA) and so can better identify pockets of deprivation. There are 59 SOAs covering the 28 wards in High Peak borough:

Indices of Multiple Deprivation 2004
SOA Ward IMD Score Overall Rank Health Employ -ment Income Educa - tion Housing Crime Environ -ment Children Older
People
10 Barms 18.44 15033 13168 13321 17548 13389 19486 16114 8426 21541 18673
11 Blackbrook 13.26 20003 20777 20853 17905 21449 7411 23756 15035 16691 18902
12 Blackbrook 6.14 28775 25181 24977 29910 29821 13540 27910 18529 27590 28744
13 Blackbrook 9.11 25009 25286 28890 28382 26955 3478 24791 17075 31323 24498
14 Burbage 11.13 22495 20213 19863 26959 22110 5938 31211 16273 26368 28124
15 Buxton Central 18.31 15159 14197 15970 14231 17916 29183 10562 5668 17439 10834
16 Buxton Central 10.89 22820 16708 21012 23202 20463 30915 11697 17695 19358 29113
17 Buxton Central 26.80 9642 7806 5301 11444 21540 21952 10982 5075 19541 12119
18 Chapel East 11.42 22148 18978 20801 18436 16936 22148 23630 18663 17936 19651
19 Chapel West 14.30 18843 13366 18787 14491 12363 28641 23507 21787 15176 12678
20 Chapel West 8.35 25991 20269 23553 27662 20656 18338 19778 22010 24835 26246
21 Chapel West 6.05 28882 23770 26558 27854 21185 14717 30593 29671 25552 26730
22 Corbar 7.25 27394 20728 21366 28169 27743 28159 15700 23268 28925 27580
23 Corbar 21.59 12662 9468 7181 10212 28351 9271 23695 22833 18942 7737
24 Cote Heath 25.65 10264 8404 8380 8714 6703 16356 19281 21932 9368 8729
25 Cote Heath 12.81 20552 17763 18661 21743 11105 13629 27786 23348 19301 29176
26 Cote Heath 15.41 17735 15245 16439 17633 11692 16286 29923 13643 18000 20048
27 Dinting 4.86 30237 23908 22475 29980 29445 28603 20663 30813 32128 26434
28 Gamesley 46.85 2879 2830 2287 1160 2680 15526 16771 22345 2458 824
29 Gamesley 42.31 3931 3418 3412 2699 2346 25181 8421 17444 2670 5417
30 Hadfield North 22.48 12072 7201 9393 9771 11045 28394 20879 18967 13491 5205
31 Hadfield South 9.31 24747 17540 19498 26738 23231 16192 18303 30296 24435 21446
32 Hadfield South 14.10 19058 14942 15352 16877 17993 22092 20991 19560 16881 19189
33 Hadfield South 14.93 18217 16849 13096 15633 16578 28806 19204 18286 17891 11386
34 Hayfield 8.95 25209 24689 20882 21032 22278 25267 19333 21443 20977 20440
35 HopeValley 8.85 25336 25742 23984 23818 26021 8894 22716 21424 22887 25524
36 HopeValley 13.52 19708 25281 25704 27148 26910 1376 15871 10523 26475 27397
37 HopeValley 8.02 26423 20492 24243 24512 27467 17143 23282 19032 25732 22691
38 Howard Town 15.57 17577 16490 16349 21788 17003 27833 15517 4344 22373 19991
39 Howard Town 27.15 9465 8069 8971 9570 14878 29374 6866 3640 10450 5619
40 Howard Town 17.66 15698 13222 10440 19005 17914 25578 20006 7189 25931 19531
41 Limestone Peak 17.17 16139 14976 15864 20421 9085 12099 17161 15529 19601 24852
42 Limestone Peak 18.06 15350 17815 17906 21239 11219 2518 30244 9810 23164 22579
43 New Mills East 29.54 8319 9554 7511 6389 5152 10484 15559 21087 7431 6442
44 New Mills East 18.74 14815 13419 14372 14449 13724 10360 15535 17892 14139 18385
45 New Mills East 24.18 11028 10636 9456 8121 8049 24380 13616 20658 10628 4607
46 New Mills West 12.27 21149 17368 15531 23600 26519 23847 12196 14657 26814 22823
47 New Mills West 9.36 24681 21289 20244 30472 25170 13618 18414 15563 31791 25460
48 New Mills West 13.39 19861 17694 17952 19638 20105 27433 17772 8177 17898 19521
49 Old Glossop 5.87 29100 26207 25563 32045 27119 6799 31143 31989 32083 29598
50 Old Glossop 17.38 15931 14765 13171 10463 18682 20288 25797 15737 10079 10630
51 Old Glossop 8.56 25731 20465 21524 26557 25018 15378 25234 19064 29356 19881
52 Padfield 19.33 14372 13833 17689 7743 10726 27791 14678 19444 6766 6136
53 Padfield 8.47 25846 20639 19975 23010 24785 29525 18814 23610 22998 15413
54 St John's 9.45 24570 24812 22766 26186 27172 11452 14617 17373 27624 19933
55 Sett 8.18 26205 25310 26856 27459 25770 9438 25002 14068 30077 20484
56 Simmondley 2.58 32008 22648 28575 32350 30466 29694 27051 31993 31819 28159
57 Simmondley 7.35 27258 19186 21346 26236 24652 30008 20028 25754 24754 22779
58 Simmondley 8.71 25517 16681 20430 21082 26201 21144 28712 28239 23903 9682
59 Stone Bench 27.20 9437 6036 7473 11319 4654 25757 13084 18092 12255 17313
60 Stone Bench 15.67 17489 14323 15070 17515 10779 29264 19767 15701 18064 16880
61 Stone Bench 42.09 3994 5684 3911 2347 2330 15182 5826 23096 2188 12596
62 Temple 6.79 27976 21960 18267 26651 29304 28380 24619 25986 29177 29679
63 Tintwistle 17.64 15718 13246 14846 15251 16307 16447 10407 18395 15754 12536
64 Whaley Bridge 8.96 25196 21397 23203 20239 23838 13752 28112 25531 20768 21112
65 Whaley Bridge 10.22 23655 19189 20925 21756 23546 28071 18572 13346 23478 18296
66 Whaley Bridge 9.81 24142 21364 22798 22328 22329 13116 23894 19031 20874 26364
67 Whaley Bridge 8.70 25535 22975 23242 18938 25296 21369 23104 21943 18406 18336
68 Whitefield 28.35 8893 9440 6682 6983 9957 20868 9726 12900 7749 5004

Notes:

A) Rankings on the basis of IMD scores:
1 = most deprived; 32482 = least deprived.

B) Where a ranking index falls below 10000 it is displayed in bold - this will correspond approximately to being in the bottom 30% of the overall deprivation index for England.

An area itself is shown in bold where three or more of its index categories fall below 10000. Certain areas of Buxton Central, Gamesley, Howard Town, New Mills East, Stone Bench and Whitefield are further highlighted as their overall index is below 10000.

Apart from these, there are pockets of significant deprivation in some areas under specific categories.

C) Ranking must be below 6497 to be in the 20% most deprived areas in England - only Gamesley & Stone Bench (59) qualify in the High Peak.

D) The IMD 2004 overall ranking combines the seven specific category scores, using the following weights:
  • Income (22.5%)
  • Employment (22.5%)
  • Health Deprivation and Disability (13.5%)
  • Education, Skills and Training (13.5%)
  • Barriers to Housing and Services (9.3%)
  • Crime and Disorder (9.3%)
  • Living Environment [housing quality,    accidents and air quality] (9.3%)
  • E) Full SOA numbers are E01019710 to 68

    Map of Derbyshire wards showing deprivation indices

    Out of 345 local authority districts High Peak borough ranks better than average at 213 on the basis of the average of its SOA rankings (12761). It ranks 211 out of 345 on the basis of its average IMD score of 15.11.

    Two Gamesley and one Stone Bench SOAs are among England's most deprived 20% of SOAs, which have the following characteristics on average:
  • Just under a third of people are income deprived.
  • One in five of women aged 18-59 and men aged 18-64 are employment deprived.
  • Just under half of children live in families that are income deprived.
  • About a third of older people are income deprived.
  • The boundaries of the SOAs in relation to wards can be seen on maps available on the Neighbourhood Statistics website, though it requires some subtle navigation - see below.

    Source material on IMD2004
    Communities and Local Government - Indices of Deprivation 2004
    National Statistics - Super Output Areas - SOA Lookup Tables
    Neighbourhood Statistics - SOA to Ward Lookup
    (Note that the statistics originally released in April 2004 had errors that affected the rankings, so it is necessary to ensure you have the corrected versions available from 17 June 2004).
    A Super Output Area lookup facility is available on the South West Observatory site, allowing you to see SOA statistics for selected wards.

    Education and Skills Ward Maps
    A useful interactive map of the High Peak shows where the borough wards are located by pointing to them. Note that this is for the old High Peak parliamentary constituency rather than the High Peak borough and so it shows some wards that are outside the borough.

    Other parts of Derbyshire can be viewed from the county map. These maps are part of the statistics provision from the Department of Education and Skills and give ward-level information on literacy and numeracy, schools, exam results, adult and further education etc.

    ward map High Peak

    Very detailed Ordnance Survey maps showing ward boundaries are available on their Election Maps website. Select the area as High Peak, tick Ward in the map popup and then use the postcode or the zoom and pan controls along the top to find the desired ward area. There are two types of detailed maps: the high zoom maps show street names and individual buildings; the next level up shows broader physical features and is more useful for viewing the ward bourdaries (scale 1000m).

    Neighbourhood Statistics
    Small ward maps are also included on the government Neighbourhood Statistics website, which has statistical information for individual wards. The easiest way to find an area is by postcode or town ward name.

    Details are available for High Peak overall and each ward and Super Output Area. The home page of Neighbourhood Statistics has two panels. The left panel entitled 'Find Statistics for an Area' leads to a page of liks to a wide range of statistical information. The right-hand panel named 'Neighbourhood Summary' leads to summary information under tabs for: people, health, work, education, housing, crime and environment.

    The maps accompanying this data show the boundaries of the SOAs within the context of their wards, so it is possible to identify where this data relates to down to street level.

    High Peak Borough Council Quality Of Life Survey
    The Quality of Life survey was undertaken during April and May 2005, gathering data from 793 respondents to a questionnaire sent to 1000 members of a Citizens' Panel. The survey covers a wide range of factors under the headings: levels of satisfaction with neighbourhood; degree of involvement in community activities; access to community facilities; influence on local decision making; local identity and inclusivity. Download HPBC Quality of Life Survey (Word 610k)

    Further information on Area Profiles, which provide a wide-ranging picture of the quality of life and service provision in a local area, can be found on the Audit Commission website. High Peak or Derbyshire data can be located using the 'Find your area' menu selector. This website also has links to other statistics sites.

    Census and Health data for Derbyshire
    Derbyshire County Council website has summary information from the 2001 census. The most useful page has individual summaries for High Peak and all its wards in Acrobat pdf format with well-presented statistics on population, households, accommodation, health, education, workforce, ethnic and religious groupings. The site also has very recent statistics on population and

    unemployment for the county, districts and wards.

    The East Midlands Public Health Observatory is a portal for a wide range of statistical information centred around health.

    A very comprehensive set of health data is hosted in the Derbyshire Health Profile 2004. As an example of the detail, it is possible to view spreadsheets and maps showing the incidence at ward level of a specific type of cancer, for example lung cancer.

    The key sections are: births and infancy indicators; cancer registrations; mortality indicators; other health related indicators; population data; socio-economic indicators. The maps help identify poor-health hot spots - they can be related to wards via the key map.

    Derbyshire Mortality

    The Depatment of Health produce Community Health Profiles, giving a snapshot of health in each district area. The 2007 profile for the High Peak has maps and tables showing health and incom inequalities, though much of the data is prior to 2004.

    Please note that website addresses given here may be subject to change where they make direct access to pages, in which case attempt to navigate from the nearest root page.

    TOP
    Search Website
    Ask.com web search
    Developments
    Events
    News
    Video HPCVS Logo shimContact Us